All your total runs and hareing will be here
UNDER CONSTRUCTION
It says under construction!
Why are you wasting your time here?
Here you can find a record of your total Hashes and Hares done at Maputo Hash House Harriers (according to Lap Dancer!). Stats are taken from the current Hash register, so if you haven't been for a while, you may not appear!
A
| HASH NAME | SURNAME | FIRST NAME | HARES | RUNS |
| A BOY NAMED SUE | LARSEN JONES | DANIEL | 0 | 1 |
| ABDULA | SANDRA | 0 | 1 | |
| ABEL | FILOMENA | 1 | 15 | |
| ACT ALL | LINDOE | TONY | 5 | 76 |
| ADONIS | FUMO | FRIAS | 5 | 121 |
| AFRICAN RUBBER | VON RATHEN | JAN | 1 | 5 |
| AGORA SIM | NOVELA | OLGA | 17 | 368 |
| AIR DISPLAY | SIMOES | PEDRO | 12 | 577 |
| ALL ABOARD | CHARNLEY | MANDY | 3 | 79 |
| ALWAYS CUMMINGS | BERGMAN | THOMAS | 4 | 92 |
| AMANI | LEBON | 0 | 1 | |
| ANGEL ONE | MUIANGA | PAULA | 21 | 285 |
| ANTONIO | DINA | 0 | 1 | |
| ASSONE | FLORA | 0 | 7 | |
| ATHANAS | JIM | 0 | 1 | |
| ATHANAS | NOHEMY | 0 | 1 | |
| AUGOSTO | NOELIA | 1 | 4 |
B
| HASH NAME | SURNAME | FIRST NAME | HARES | RUNS |
| BABALAZA | CHARNLEY | CYMON | 3 | 118 |
| BABY OIL | RODRIGUES | ELENA | 7 | 196 |
| BAD SHEPHARD | HOKSNES | HAVARD | 0 | 2 |
| BANZI | MARCIA | 0 | 4 | |
| BARF BABE | ROMEO | ANDREA | 1 | 20 |
| BARNES | ANJASOFIE | 0 | 1 | |
| BARONE | AGATA | 0 | 12 | |
| BARRADAS | THERSEA | 1 | 4 | |
| BBC | ROBERTS | JOHN | 0 | 3 |
| BBC (BAD BEAN COUNTER) | SILVA | TARA | 2 | 58 |
| BELA VISTA | RODRIGUES | MARINELA | 0 | 165 |
| BEMVINDA | ANGELA | 0 | 1 | |
| BERGMAN | DAVID | 0 | 21 | |
| BHJAJ BITCH | HOWARD | SHANNON | 2 | 11 |
| BICHO SUJO | DOMINGA | ZAIDA | 0 | 26 |
| BIG BASS | 0 | 1 | ||
| BIG DRIP | QUARTFOOT | CARL | 0 | 19 |
| BIG FERRY | RUDOLFO | CLITIS | 34 | 172 |
| BIG GUN | GUNN | KEN | 20 | 322 |
| BIG TRUNK | COLLIER | COENRAAD | 0 | 10 |
| BIG WIG | VETTERSAND | GORAN | 3 | 71 |
| BIGGE | INNA | 1 | 10 | |
| BIM BOY | BLANKENSTEIN | MARCEL | 0 | 22 |
| BIRD | ALISON | 0 | 3 | |
| BIRD WATCHER | SCHREUDER | BERT | 3 | 290 |
| BLACK WANKER | MOYSE | PAUL | 9 | 88 |
| BLOW JOB | MATTSSON | LARS | 0 | 10 |
| BLOW ME NOW | DIAS | TANIA | 1 | 123 |
| BLUE JOB | MWEGA | FRAMK | 1 | 41 |
| BOERET ANNIE | ROSSOOW | RETHA | 0 | 6 |
| BONER | FLINT | JENNIE | 0 | 1 |
| BREITMEVER | ALICE | 0 | 5 | |
| BRONSELAER | DIRK | 0 | 1 | |
| BRONSELAER | LISA | 0 | 1 | |
| BROTHER OF DANCES WITH DOGS | WOODY | SIMON | 0 | 6 |
| BUGGERED BALLS | FRIZZEL | ANDY | 0 | 83 |
| BUNNY CHOW | CURRIE | JAMES | 17 | 347 |
| BWANA | WALKER | ROB | 23 | 338 |
C
| HASH NAME | SURNAME | FIRST NAME | HARES | RUNS |
| CALLED AWAY | CALLAWAY | JEFF | 0 | 11 |
| CANARY | MORTEMSEM | ARNE | 33 | 248 |
| CAVALCANTI | TIAGO | 0 | 2 | |
| CAMP BED | GLEISNER | GRANT | 1 | 14 |
| CANDY CANE | VETTERSAND | JULIA | 0 | 26 |
| CANNED HOG | KLOK | GEERT | 8 | 72 |
| CARECA | SANTOS | CELESTINO | 1 | 65 |
| CASTILLO | CHRISTIAN | 0 | 1 | |
| CASTILLO | MARIA | 0 | 2 | |
| CASTILLO | TONA | 0 | 1 | |
| CAZACU | DIANA | 0 | 15 | |
| CECILIA | 0 | 1 | ||
| CELINA | FLAVIA | 0 | 1 | |
| CHAMBULE | PHIL | 0 | 2 | |
| CHARLIE | ELSA | 0 | 2 | |
| CHATTERBOX | AAGERDAHL | MAUREEN | 0 | 134 |
| CHEEZY BALLS | GASZEL | NICK | 0 | 13 |
| CHEMBENE | ESTELLE | 0 | 5 | |
| CHICKEN SURPRISE | MACHADO | JENNY | 5 | 170 |
| CHIMANE | VASCO | 0 | 25 | |
| CHINKAMBA | LORRAINE | 0 | 2 | |
| CHIPPERFIELD | TIM | 1 | 1 | |
| CHOCOLATE MOON | FUMO | ODETTE | 0 | 13 |
| CHUCK SPEARS | SPEERS | JOHN | 21 | 736 |
| CHUNGUANE | GINA | 1 | 10 | |
| CLOSET FLO JO | HARDING | JACKIE | 2 | 15 |
| COEHLO | LINDA | 0 | 39 | |
| COOKIE CONQUEROR | BARONE | PIETRO | 0 | 17 |
| COUTINHO | CAROLINA | 0 | 1 | |
| COW SHIT | ISCHER | MARCUS | 0 | 4 |
| COWS ON ICE | EKSTROM | BENGT | 0 | 9 |
| CREEPER | QUINN | CHRIS | 2 | 20 |
| CROCODILE DUNDEE | COLLIER | BENJAMIN | 0 | 9 |
| CROW'S NEST | COLLIER | EDDA | 0 | 9 |
| CRUELLA DE VIL | SIMONS | GACHEKE | 9 | 134 |
| CUMS GIGGLING | STAECK | SARAH | 2 | 11 |
| CUT AWAY | CHIRINDZA | LAZARO | 6 | 37 |
D
| HASH NAME | SURNAME | FIRST NAME | HARES | RUNS |
| DANCING LEMON TURD | CHOWBIZ | BARRY | 2 | 14 |
| DANCING QUEEN | THRONE | AZIZA | 12 | 135 |
| DARLING CLEMENTINE | SULTANE | NORKAS | 3 | 100 |
| DAVIES | NICOLA | 0 | 5 | |
| DDT | TWAITES | SAM | 0 | 1 |
| DE NOVO | CHAMPUL | DELPHINA | 1 | 52 |
| DE VASCONCLOS | VICTOR | 0 | 3 | |
| DEMBINSKI | MICHAEL | 0 | 1 | |
| DENNER | FRANCO | 0 | 2 | |
| DEARLY DEPORTED | BOELTZIG | BENNI | 2 | 31 |
| DEEP THROAT | BAFARI | NJAMA | 16 | 316 |
| DINAMITE | NHANTUMBO | DINA | 0 | 3 |
| DIPSTICK | TAMELA | VINCENTE | 12 | 195 |
| DITRY PUSSY | LOOF | MIKAEL | 37 | 289 |
| DIRTY WET COOKIE | FINN | MUZI | 0 | 99 |
| DOER | DUARTE | VALERIE | 34 | 777 |
| DOIS M (2M) | MISPELAAR | MIKE | 2 | 39 |
| DOMINATRIX | BARKESS | PATRICIA | 7 | 286 |
| DOMINGOS | ADELSON | 0 | 3 | |
| DOWNS | KRISTEN | 0 | 2 | |
| DUFFIN | MARION | 0 | 3 | |
| DUPONT | EDWARD | 1 | 2 | |
| DUTCH QUICKIE | KAISER | JEANETTE | 1 | 16 |
E
| HASH NAME | SURNAME | FIRST NAME | HARES | RUNS |
| EASTHER | ANNE | 0 | 7 | |
| EASTHER | CHLOE | 0 | 1 | |
| EASTHER | PETER | 1 | 12 | |
| EASTHER | SAM | 0 | 1 | |
| EASY RIDER | SILVA | EDGAR | 10 | 232 |
| ECHO | LOTTER | STEFAN | 1 | 20 |
| ERECTION FRAUD | BALEGAMRE | RACHEL | 7 | 74 |
| ERMINIA | EMMA ELVIRA | 0 | 4 | |
| EVER READY | HOLWECK | MATHAIS | 4 | 105 |
| EVIL KNIVEL | SALES | CARLOS | 18 | 289 |
F
| HASH NAME | SURNAME | FIRST NAME | HARES | RUNS |
| FABIO | 0 | 2 | ||