All those records that people make during their Hashing - some good, some bad, some are darn right EMBARRASSING!
Most Runs With MH3
| HASH NAME | SURNAME | FIRST NAME | RUNS |
| DOER | DUARTE | VALERIE | 777 |
| MEMBER WITHOUT | MERCER | CHRIS | 768 |
| CHUCK SPEARS | SPEERS | JOHN | 736 |
| AIR DISPLAY | SIMOES | PEDRO | 577 |
| REAR VIEW | GRAY | PHIL | 481 |
| ROMEO MIKE | LEAR | MIKE | 434 |
| MASTERBATOR | MAZUZE | ORLANDO | 398 |
| HOOVER | VAN HORN | FATIMA | 381 |
| SPERM BANK | NEVENBURG | GRANT | 372 |
| AGORA SIM | NOVELA | OLGA | 368 |
Runs calculated up to 20/12/2011
Most Runs Without Hareing
| HASH NAME | SURNAME | FIRST NAME | RUNS |
| BELA VISTA | RODRIGUES | MARINELA | 165 |
| CHATTERBOX | AAGERDAHL | MAUREEN | 134 |
| DIRTY WET COOKIE | FINN | MUZI | 99 |
| LADY WHIPLASH | QUADROS | MARIA | 96 |
| SOS | RODRIGUES | OFELIA | 88 |
Runs calculated up to 20/12/2011
Most Hares
| HASH NAME | SURNAME | FIRST NAME | HARES |
| MASTERBATOR | MAZUZE | ORLANDO | 56 |
| MEMBER WITHOUT | MERCER | CHRIS | 42 |
| PISCA PISCA | PELEMBE | AMERICO | 38 |
| DIRTY PUSSY | LOOF | MIKAEL | 37 |
| SORE ARSE | HASLIMANN | DINAH | 36 |
| BIG FERRY | RUDOLFO | CLITIS | 34 |
| DOER | DUARTE | VALERIE | 34 |
| CANARY | MORTENSEN | ARNE | 33 |
| LAPP DANCER | LOOF | MARITA | 33 |
| SHUPA SHIT | IVAN | AMOS | 32 |
Runs calculated up to 20/12/2011
Most Hares In A Year
| HASH NAME | SURNAME | FIRST NAME | HARES |
| CHILD ABUSE | 16 |